Grove GMK 5095 | All terrain cranes | ATR-1954 | 2014 | 3638 h | | 349.000 € |
Grove GMK5220 | All terrain cranes | ATR-1941 | 2013 | 4313 h | | 650.000 € |
Liebherr LTF 1060-4.1 | All terrain cranes | ATR-1894 | 2016 | 1776 h | | 329.000 € |
Liebherr LTM1100-5.2 | All terrain cranes | ATR-1640 | 2013 | 7970 h | | 319.000 € |
Liebherr LTM1400-7.1 (with Y Guide + 84m Luffing Jib) | All terrain cranes | ATR-1618 | 2012 | 6003 h | New Carrier engine since August 2024
Complete with Luffing Jib
Systems: T / TY / TF / TYSF / TN / TYSN / | 1.250.000 € |
Tadano ATF70G-4 | All terrain cranes | ATR-1953 | 2014 | 4882 h | Drive 8x6 | 305.000 € |
Tadano Faun HK40 (4 pieces available) | All terrain cranes | ATR-1685 | 2009 | 11320 h | | 127.000 € |
Tadano Faun HK40 (4 pieces available) | All terrain cranes | ATR-1683 | 2008 | 10910 h | | 122.500 € |
MAN PUTZMEISTER TGS 37.460 + BSF 36-4.16 H LS | Concrete pump trucks | ATR-1796 | 2018 | 546 h | Manual Transmission, 8x4 Axle, Air-Conditioning | 279.000 € |
CAT H180GC Hammer (3 x available - Saudi Arabia) | Hammers / Breakers | ETR-1178 | 2022 | | * We have 3 x H180GC Hammers available for sale in our stock at present | 33.931 € |
Volvo Bucket L150H | Buckets | ATR-1516 | | | | 4.800 € |
[Other] Bucket CW55s | Buckets | ATR-514 / E10 | | | distance between ears: 57.4cm | 4.900 € |
[Other] Skeleton Bucket CW55s | Buckets | ATR-514 / E9 | | | distance between ears: 57.5cm | 4.900 € |
[Other] Skeleton Bucket CW55s | Buckets | ATR-514 / E8 | | | distance between ears: 57.4cm | 4.900 € |
[Other] Verstegen 11m³ clamshell grab | Grapples | | | | | 17.000 € |
[Other] MVD C220-3100 press brake (2pieces) | Other | ATR-1372 + ATR-1373 | 2016 | | price is per piece | 37.500 € |
CAT CW55S | Quick connectors | ATR-1261-8 / E3 | 2014 | | Overhauled and tested quick connector.
DB linkage.
Pin diameters: 100 / 90 mm
distance between ears: 390 mm | 5.000 € |
Liebherr PR746 LGP Chains Complete (New/unused) | Tracks, chains and undercarriage | ATR-SP746 | | | Liebherr partnrs
Chain D7H x2 = 11694097
Bolt x 352 = 5800183
Nuts x 352 = 4129306 | 7.000 € |
CAT D 6T LGP (Abu Dhabi) | Crawler dozers | ETR-1130 | 2008 | 22690 h | | 70.285 € |
CAT D9 GC (Jebel-Ali) | Crawler dozers | ETR-1099 | 2022 | 2303 h | GGC Duty Paid
24 month / 10K hour Powertrain + Hydraulic EPP - whichever occurs first | 658.258 € |
Komatsu D155A (Saudi Arabia) | Crawler dozers | ETR-1183 | 2023 | 7652 h | | 295.683 € |
Komatsu D275A-5R (Saudi-Arabia) | Crawler dozers | ETR-1157 | 2023 | 5186 h | | 454.673 € |
Komatsu D37PXi-24 | Crawler dozers | ATR-1951 | 2019 | 5730 h | | 94.000 € |
Liebherr PR736 LGP | Crawler dozers | ATR-1436 | 2017 | 5364 h | | 115.000 € |
Liebherr PR736LGP | Crawler dozers | ATR-1955 | 2017 | 9681 h | | 99.000 € |
Liebherr PR746 LGP Chains Complete (New/unused) | Crawler dozers | ATR-SP746 | | | Liebherr partnrs
Chain D7H x2 = 11694097
Bolt x 352 = 5800183
Nuts x 352 = 4129306 | 7.000 € |
CAT 320 | Crawler excavators | ATR-1896 | 2018 | 3732 h | | 87.500 € |
CAT 320 | Crawler excavators | ATR-1904 | 2018 | 5019 h | | 86.000 € |
CAT 320 (2 Buckets) | Crawler excavators | ATR-1847 | 2018 | 4710 h | | 87.000 € |
CAT 320D3GC ( 2 pieces available) | Crawler excavators | ATR-1702+1703 | 2024 | 5 h | | 82.500 € |
CAT 328DLCR | Crawler excavators | ATR-1937 | 2011 | 12109 h | | 55.000 € |
CAT 330FLN | Crawler excavators | ATR-1291 | 2017 | 5810 h | | 107.000 € |
CAT 349 D2L (Abu Dhabi) | Crawler excavators | ETR-1172 | 2015 | 19464 h | | 63.014 € |
CAT 350 (Abu Dhabi) | Crawler excavators | ETR-1094 | 2022 | 5529 h | | 220.066 € |
CAT 395 (Saudi Arabia) | Crawler excavators | ETR-1171 | 2022 | 8379 h | | |
Develon DX225LC-7M | Crawler excavators | ATR-1400 | 2025 | 4 h | CE marked - No CE Certificate available | |
Develon DX360LC-7M (1 piece available) | Crawler excavators | ATR-1391 | 2023 | 8 h | CE Marked - No CE Certificate available | 172.500 € |
Develon DX530LC-7M | Crawler excavators | ATR-1387 | 2023 | 8 h | CE Marked - No CE Certificate available | 262.500 € |
Doosan DX360LC-7M (2 pieces available) | Crawler excavators | ATR-1388+1389 | 2023 | 8 h | CE Marked - No CE Certificate available | 172.500 € |
Doosan DX530LC-7M (2 pieces available) | Crawler excavators | ATR-1385+1384 | 2023 | 8 h | CE Marked - No CE Certificate available | 262.500 € |
Hitachi EX1200-6 ME (New Boom + Stick) (Abu Dhabi) | Crawler excavators | ETR-1113 | 2019 | 19547 h | Comes with new boom 7.55m and stick 3.4m
without bucket | |
Hitachi ZX 350H-5G (Abu Dhabi) | Crawler excavators | ETR-1147 | 2023 | 4862 h | NOTE: This excavator will be sold with standard bucket, and hammer not included. | 150.265 € |
Hitachi ZX 470-5G (Abu Dhabi) | Crawler excavators | ETR-1146 | 2022 | 7297 h | *It will be sold with bucket and grapple not included | 198.738 € |
Hitachi ZX135US-6 | Crawler excavators | ATR-1840 | 2017 | 8660 h | | 54.000 € |
Hitachi ZX220 LC (Abu Dhabi) | Crawler excavators | ETR-1161 | 2021 | 850 h | | 95.976 € |
Hitachi ZX300LC-6 (Trimble Prepared) | Crawler excavators | ATR-1742 | 2016 | 7318 h | | 73.000 € |
Hitachi ZX350LC-6 (NEW track + Trimble Earthworks GPS) | Crawler excavators | ATR-1417 | 2017 | 9898 h | NEW UNDERCARRIAGE! | 105.000 € |
Hitachi ZX350LCN-6 | Crawler excavators | ATR-1903 | 2018 | 10316 h | | 95.000 € |
Hitachi ZX470-5G (Abu Dhabi) | Crawler excavators | ETR-1145 | 2022 | 9345 h | | 189.043 € |
Hitachi ZX470LC-5G (Abu Dhabi) | Crawler excavators | ETR-1143 | 2022 | 13245 h | GCC Duty Paid | 154.143 € |
Hitachi ZX490LCH-7 | Crawler excavators | ATR-1939 | 2021 | 6538 h | | 199.000 € |
Hitachi ZX670-5G reach (Abu Dhabi) | Crawler excavators | ETR-1108 | 2016 | 19759 h | | 114.395 € |
Hitachi ZX85 US B-5 A | Crawler excavators | ATR-1143 | 2018 | 2665 h | | 49.000 € |
Kobelco SK210HLC-10 | Crawler excavators | ATR-1463 | 2018 | 5831 h | Hybrid machine | 60.000 € |
Komatsu PC 88 MR-10 | Crawler excavators | ATR-1859 | 2017 | 3365 h | | 44.000 € |
Komatsu PC118MR-8 | Crawler excavators | ATR-1860 | 2017 | 3658 h | | 57.000 € |
Komatsu PC228USLC-8 | Crawler excavators | ATR-1857 | 2012 | 7565 h | Digi pilot cable prepared | 52.000 € |
Komatsu PC228USLC-8 | Crawler excavators | ATR-1856 | 2011 | 9224 h | | 49.000 € |
Komatsu PC360LC-11EO | Crawler excavators | ATR-1912 | 2019 | 8050 h | | 95.000 € |
Liebherr R914 Compact STD (Rubber Tracks + 3 Buckets) | Crawler excavators | ATR-1788 | 2021 | 1925 h | Rubber tracks
1 bucket with teeth
1 small bucket with teeth
1 ditching grading bucket | 103.000 € |
Liebherr R922LC (+3 Buckets) | Crawler excavators | ATR-1794 | 2016 | 9060 h | | 59.000 € |
Takeuchi TB2150 | Crawler excavators | ATR-1416 | 2018 | 3660 h | | 68.000 € |
Wacker Neuson ET145 | Crawler excavators | ATR-1149 | 2019 | 1940 h | | 77.000 € |
Volvo EC140EL (2 pieces available) | Crawler excavators | ATR-1914 | 2019 | 6480 h | | 61.000 € |
Volvo EC140EL (2 pieces available) | Crawler excavators | ATR-1913 | 2019 | 5515 h | | 65.000 € |
Volvo EC220EL | Crawler excavators | ATR-1851 | 2017 | 9990 h | | 69.000 € |
Volvo EC300EL | Crawler excavators | ATR-1852 | 2019 | 8244 h | | 100.000 € |
Volvo EC300EL | Crawler excavators | ATR-1458 | 2017 | 8420 h | | 89.000 € |
Volvo ECR235EL | Crawler excavators | ATR-1898 | 2017 | 8389 h | | 68.000 € |
CAT 330DL UHD (21M + GP Short Boom) | Demolition excavators | ATR-1761 | 2007 | 10100 h | Comes with GP short boom on container-chassis (Pics added)
Dimensions GP Boom with Chassis: 9000mm x 2400mm x 2800mm total weight: 8tons
21M Demolition Boom on excavator | 115.000 € |
Wacker Neuson DV 90 | Site dumpers | ATR-1909 | 2019 | 2110 h | | 45.000 € |
ABI SM12/16B | Heavy drills | ATR-1666 | 2013 | 7368 h | | |
ABI SM14/18HD | Heavy drills | ATR-1667 | 2010 | 13808 h | | |
Doosan DX225LC-5 LR (Long-Reach15.5m) | Long reach excavators | ATR-1839 | 2021 | 4190 h | | 105.000 € |
Hitachi EX1200-6 (LongReach 28m - Abu Dhabi) | Long reach excavators | ETR-1112 | 2019 | 19377 h | GCC Duty Paid.
Comes with Longreach Specifications.
Equipped with Counterweight + Boom + Stick + Bucket. | |
Hitachi ZX 870-5G (21m Longreach - Abu Dhabi) | Long reach excavators | ETR-1117 | 2018 | 20817 h | GCC Duty Paid
Comes 21m Longreach Specifications
Will be sold with bucket cylinder and bucket with this excavator | 173.532 € |
Hyundai HX 380 L 16,5m longreach | Long reach excavators | ATR-1842 | 2016 | 10710 h | 10,7m boom + 7,6m stick
6500 + 4000 : 10.500 kg extra counterweight | 89.000 € |
Volvo A25G (Comes with Tailgate) | Articulated Dump Trucks (ADTs) | ATR-1747 | 2016 | 9714 h | Comes with Tailgate | 117.000 € |
Volvo A40F (Abu Dhabi) | Articulated Dump Trucks (ADTs) | ETR-1160 | 2016 | 17591 h | | 115.365 € |
Stoneslinger OS 7 W.K. Dahms Stone Slinger OS 7 On site slinger | Others | ATR-1900 | 2023 | 580 h | Hopper Capacity: 7 cu/yd
Basic Body Dimension
Body (LxWxH): 260” x 102”’ x 108”
Loading Height: 74”
Net Weight: 18,600 lbs (8437 kg)
Conveyor Placement System:
32” apron chain centers, 26” wide live-bottom unloading system
19’ throw conveyor c/w W.K. Dahms ½” high cleat belt
Drive system
CAT C4.4TA (Tier 4F) 131 HP, fuel efficient self-contained diesel power with direct coupled hydraulic pumps
Engine and system control via Hetronic / Sauer Danfoss CANBUS
Danfoss closed loop piston pumps and motors on drive system
Danfoss variable displacement pumps and load sense valves on Stone Slinger functions
Planetary gearbox with direct coupled hydraulic motor on swing frame for conveyor rotation
4 steering modes controlled via transmitter ~ front, rear, articulated & crab
Standard Features:
Super-Shield™ Power Drive matches conveyor speed for improved control
Double pivot swing frame with 250° degree working pivot radius
Low overall profile to access indoor work sites | 315.000 € |
Stoneslinger OS 7 W.K. Dahms Stone Slinger OS 7 On site slinger | Others | ATR-1900 | 2023 | | Hopper Capacity: 7 cu/yd
Basic Body Dimension
Body (LxWxH): 260” x 102”’ x 108”
Loading Height: 74”
Net Weight: 18,600 lbs (8437 kg)
Conveyor Placement System:
32” apron chain centers, 26” wide live-bottom unloading system
19’ throw conveyor c/w W.K. Dahms ½” high cleat belt
Drive system
CAT C4.4TA (Tier 4F) 131 HP, fuel efficient self-contained diesel power with direct coupled hydraulic pumps
Engine and system control via Hetronic / Sauer Danfoss CANBUS
Danfoss closed loop piston pumps and motors on drive system
Danfoss variable displacement pumps and load sense valves on Stone Slinger functions
Planetary gearbox with direct coupled hydraulic motor on swing frame for conveyor rotation
4 steering modes controlled via transmitter ~ front, rear, articulated & crab
Standard Features:
Super-Shield™ Power Drive matches conveyor speed for improved control
Double pivot swing frame with 250° degree working pivot radius
Low overall profile to access indoor work sites | 200.000 € |
Grove RT530E | Rough terrain cranes | ATR-1946 | 2004 | 9334 h | | 75.000 € |
Terex Bendini A600-1 | Rough terrain cranes | ATR-1496 | 2007 | 19727 h | | |
Spierings SK599-AT5 (50m) | Self erecting cranes | ATR-1699 | 2014 | 4270 h | | 429.000 € |
Nooteboom SEMI OSDS-48-03V(D) + DAF XF480FT | Low loader-semi-trailers | ATR-1895+ATR-1792 | 2007 | | Nooteboom Trailer information.
4 air tanks rusted - these are in a frame that needs to be dismantled to replace the air tanks.
6 air bellows to be replaced
Tyres to replace - aged and caps in tyres
15-pole socket broken
Fog light not working
Rear axle lock button stuck
Trailer is generally quite rusty | 44.000 € |
Komatsu SK714-5 | Skid steer loaders | ATR-1972 | 2014 | 2771 h | | 12.000 € |
Kärcher KM 100/100 RD (Abu Dhabi) | Sweepers | ETR-1185 | 2019 | 245 h | | 6.786 € |
Manitou MRT2540 plus (Radio Control + Winch) | Telescopic handlers | ATR-1790 | 2015 | 3899 h | Comes with winch and radio control | 95.000 € |
Manitou MT1440E | Telescopic handlers | ATR-1901 | 2022 | 1975 h | | 64.000 € |
Manitou MT1840 | Telescopic handlers | ATR-1910 | 2019 | 1735 h | | 64.000 € |
Manitou MT625H | Telescopic handlers | ATR-1902 | 2022 | 351 h | | 55.000 € |
DTM GRANALU OL47TC-3 + MAN NGTS33.510 (2 sets avail | Tipper trailers | ATR-1737 + 1736 | 2022 | | 50 TON Combination
Valid Technical inspection for truck and trailer | 122.500 € |
Hitachi Sumitomo SCX1000A-3 (51m Boom + 28m Jib) | Tracked cranes | ATR-1798 | 2013 | 9340 h | Specs
51m boom
28m Jib
50ton hook block
12ton balhook | 369.000 € |
DAF XF 480 FT | Tractor Units | ATR-1710 | 2018 | | | 37.000 € |
DAF XF480FT + Nooteboom SEMI OSDS-48-03V(D) | Tractor Units | ATR-1792 + ATR-1895 | 2018 | | Nooteboom Trailer information.
4 air tanks rusted - these are in a frame that needs to be dismantled to replace the air tanks.
6 air bellows to be replaced
Tyres to replace - aged and caps in tyres
15-pole socket broken
Fog light not working
Rear axle lock button stuck
Trailer is generally quite rusty | 44.000 € |
MAN NTGS33.510 + DTM GRANALU Tipper (2 sets available | Tractor Units | ATR-1736 + 1737 | 2022 | | 50 TON Combination
Valid Technical inspection for truck and trailer | 122.500 € |
[Other] Lukens Compressor DS 185 T (Abu Dhabi) | Warehouse platforms | ETR-1184 | 2018 | | | 5.817 € |
Hitachi ZX140WTB-6 (Topcon GPS + Engcon) | Wheeled excavators | ATR-1942 | 2017 | 9433 h | Complete with Topcon GPS X53i + Engcon Rototilt EC219 | 79.000 € |
Hitachi ZX170W-5B | Wheeled excavators | ATR-1767 | 2016 | 8195 h | | 62.500 € |
Komatsu PW118MR-11 | Wheeled excavators | ATR-1791 | 2019 | 2585 h | | 79.000 € |